Limbunya Autumn Glow
"Autumn"

Autumn is a down to size girl of 13 3/4 in . Ophthalmologist Eye CEA tested (Normal) unaffected Ophthalmologist Eye Coloboma tested (Normal) unaffected . DNA results . DNA : Collie Eye Anomaly / Choroidal Hypoplasia ( Genetically Clear ) DNA :Degenerative Myelopathy (Genetically Clear ) DNA : Ivermectin Sensitivity - Multi Drug Resistance ( Carrier ) DNA: Von Willerbrands Disease Type 3 ( Genetically Clear ) DNA : Progessive Retinal Atrophy SS type ( Genetically Clear ) DNA. GBM -Gall Bladder Mucocele ( Genetically Clear ) DMS. Juvenile Dermatomyositis Aa Bb |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Charmhill Jacques Cartier (Gen clear CEA, MDR1, DM ,VW3) | S: Ch Charmhill By Chaser (Gen Clear CEA ,MDR1 Carrier ) | S: Ch Limbunya Storm Chaser | ||||||||
D: Meega Moonlite Amber | ||||||||||
D: Shelbronze Image Maker (Cea unaffected )MDR1 Gen Clear | S: Ch Louanda Out To Impress ( Gen Clear CEA ) | |||||||||
D: Ch Nigma Chablis ( Cea Unaffected ) | ||||||||||
Dam : Louanda Love in Spring | S: NZ Ch Lavika Moonshine imp UK , exp NZ | S: UK Ch Stevlyn Coppersmith at Malaroc ( Gen Clear CEA ) | ||||||||
D: Lavika Time to Shine | ||||||||||
D: Louanda English Rose | S: Au & UK Ch Rannerdale The Time Warp ( imp uk ) | |||||||||
D: Louanda Simply In Style |
Contact Details
Kay SullivanMelbourne, VIC, Australia
Phone : 03 97401524
Email : [email protected]