Champion Limbunya Likely Choice ( deceased )
"Koby"

| Koby attained his title at the age of 3 , winning numerous groups and in shows alone the way , also BIS at the SSCV 2001 open show . He cut a lovely profile when moving around the ring , with effortless movement and correct reach of neck ,always alert , he was a pleasure to show .Kody is cea/pra clear and Hip score 2/0 .Koby is now retired from showing and stud . |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Ch Nigma Sirius | S: Ch Nigma Gaius Marius | S: Ch Nigma Nobel | ||||||||
| D: Ch Nigma Candlelite | ||||||||||
| D: Nigma Spice | S: Nigma Nostradamius | |||||||||
| D: Ch Nigma Erica | ||||||||||
| Dam : Limbunya Liberty Breeze | S: Ch Charmhill Cavalier | S: Ch Daestar Dandarra | ||||||||
| D: Ch Meega Mayfair | ||||||||||
| D: Limbunya Moonlite Melody | S: Ch Limbunya Mr Moonlight | |||||||||
| D: Meega Maggie may | ||||||||||
Contact Details
Kay SullivanMelbourne, VIC, Australia
Phone : 03 97401524
Email : [email protected]