Charmhill Chasin Time at Limbunya
"Chase"

Very happy with my new man 'Chase ' to grow out . He is showing much promise at present .. Fingers crossed . Ophthalmologist Eye CEA tested (Normal) unaffected Ophthalmologist Eye Coloboma tested (Normal) unaffected . DNA results DNA : Collie Eye Anomaly / Choroidal Hypoplasia (Genetically Clear ) DNA : Ivermectin Sensitivity - Multi Drug Resistance ( Genetically Clear ) DNA: Von Willerbrands Disease Type 3 ( Genetically Clear ) DNA : Progessive Retinal Atrophy ss type ( Genetically Clear ) DNA :Degenerative Myelopathy (Genetically Clear ) DNA. GBM -Gall Bladder Mucocele ( Genetically Clear ) DMS. Aa Bb |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Charmhill Purfect Timing . Gen Clear CEA. MDR1, DM, GBM ,VW3, PRA ss type . | S: Sup Ch Hartly How About That . Gen Clear CEA, MDR1, DM, GBM, PRA ss type | S: Uk Ch Gr Ch Hartly How About Me | ||||||||
D: Ch Hartly Constant Comment | ||||||||||
D: Hillswick Purfect Prudence . Carrier CEA ans MDR1, Gen Clear DM, VW3, PRA ss type | S: Hillswick Fireblaze | |||||||||
D: Hillswick Diamond Diva | ||||||||||
Dam : Charmhill Celeste . Gen Clear MDR1, GBM ,DM, VW3, PRA ss type Carrier CEA | S: Ch Hortonpark Simply The Joker . Gen Clear MDR1, DM, VW3 GBM , Carrier CEA | S: Multi Ch Shelteam Teddy Bear (Imp Swe ) | ||||||||
D: Louanda Simply Stylish | ||||||||||
D: Ch Hartly Jewel Of Fire . Gen Clear MDR1, DM, GBM, VW3 , Carrier CEA | S: Ch Charmhill Jacques Cartier . Gen Clear CEA, MDR1, DM, VW3 | |||||||||
D: Ch Hartly Ima Sweet Talker |
Results
- 7-Nov-23 Minor Dog
Sunbury Canine Club Inc (VIC) (Champ Show)
- 10-Sep-23 Baby Dog
Seymour Kennel Club Inc (VIC) (Champ Show)
- 28-Jul-23 Baby of Breed
Dogs Victoria KCC Friends of the Park (Rose - AM Show) (VIC) (Champ Show)
- 9-Jul-23 Baby of Breed
KCC Park Show Committee (VIC) (Champ Show)
Contact Details
Kay SullivanMelbourne, VIC, Australia
Phone : 03 97401524
Email : [email protected]