Limbunya Double Shot Latte
"Latte"

Introducing my new hopeful Joy . Latte was eye tested at 8 weeks , CEA unaffected and Coloboma Free . DNA results to come DNA : Collie Eye Anomaly / Choroidal Hypoplasia ( Carrier ) DNA : Ivermectin Sensitivity - Multi Drug Resistance ( Carrier ) DNA :Degenerative Myelopathy (Genetically Clear ) DNA: Von Willerbrands Disease Type 3 ( Genetically Clear ) DNA : Progessive Retinal Atrophy ( Genetically Clear ) DNA. GBM -Gall Bladder Mucocele ( Genetically Clear ) Photo at 10 wks |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Charmhill Purfect Chance . Gen Clear MDR1, DM,VW3 ,GBM Carrier CEA | S: Sup Ch Hartly How About That . Gen Clear CEA, MDR1,DM,VW3 GBM | S: UK Ch Gr Ch Hartly How About Me | ||||||||
D: Ch Hartly Constant Comment | ||||||||||
D: Hillswick Purfect Prudence . Carrier CEA, MDR1 , Gen Clear VW3, DM GBM | S: Hillswick Fireblaze | |||||||||
D: Hillswick Diamond Diva | ||||||||||
Dam : Limbunya Autumn Glow . Gen Clear CEA, VW3, DM,GBM . Carrier MDR1 | S: Ch Charmhill Jacques Cartier . Gen Clear CEA, MDR1, VW3,GBM | S: Ch Charmhill By Chaser Gen Clear CEA, VW3, Carrier MDR1 | ||||||||
D: Shelbronze Image Maker . Cea Carrier MRDI Gen Clear | ||||||||||
D: Louanda Love in the Spring | S: NZ Ch Lavika Moonshine Exp Nz | |||||||||
D: Louanda English Rose |
Results
- 26-Nov-22 Baby Bitch
Cranbourne Dog Club Inc (PM Show) (VIC) (Champ Show)
- 26-Nov-22 Baby of Breed
Cranbourne Dog Club Inc (AM Show) (VIC) (Champ Show)
- 20-Nov-22 Baby Bitch
Sovereign City Kennel Club Inc (VIC) (Champ Show)
Contact Details
Kay SullivanMelbourne, VIC, Australia
Phone : 03 97401524
Email : [email protected]